Dehumidifiers Exported To India
May 12, 2022
33PCS of 168L dehumidifiers and 30PCS of 90L dehumidifiers for India.
Dehumidifier adopts refrigeration principle to dehumidify air. International brand Compressor with high Energy-Efficient, large air circulation with external rotor fan. Great stong structure. Powder coating metal frame. Stong dehumidification ability. Automatic control and easy operation.

| Product name | Model No. |
| Industrial Dehumidifier | DH-168S |
| Technical Parameters | |
| Power Supply | AC220/50HZ |
| Power Consumption | 2800W |
| Rated Current | 12A |
| Dehumidify Capacity(30℃80%RH) | 168L/Day |
| Air Circulation | 1600m3/hr |
| Working Temp. | 5ºC-38ºC |
| Recommend Room Size(sqm) | 150-200 |
| Control Type | Electronic |
| Auto Defrost | Yes |
| Body Size(mm) | 410*600*1600 |
| Net Weight | 90kg |

| Product name | Model No. |
| Industrial Dehumidifier | DK-90E |
| Technical Parameters | |
| Power Supply | AC220/50HZ |
| Power Consumption | 2800W |
| Rated Current | 6.0A |
| Dehumidify Capacity(30℃80%RH) | 90L/Day |
| Air Circulation | 800m3/hr |
| Working Temp. | 5ºC-38ºC |
| Recommend Room Size(sqm) | 80-120 |
| Control Type | Electronic |
| Auto Defrost | Yes |
| Body Size(mm) | 480*420*960 |
| Net Weight | 50kg |






