Air Conditioner Dehumidifier
Air conditioner dehumidifier, also known as constant temperature dehumidifier, uses evaporator and condenser to process air, so as to achieve the purpose of temperature regulating and dehumidification.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Air conditioner dehumidifier
Air conditioner dehumidifier, also known as constant temperature dehumidifier, uses evaporator and condenser to process air, so as to achieve the purpose of temperature regulating and dehumidification. During its working process, the condensation heat of the system is recovered to make up for the heat emitted during cooling and dehumidification in the air, which is an efficient and energy-saving dehumidification method

Dehumidify capacity 7KG/Hr ,8KG/Hr and 10KG/Hr

Dehumidify capacity 15KG/Hr ,20KG/Hr , 25KG/Hr , 30KG/Hr , 40KG/Hr and 50KG/Hr
Model | TWCFZ-7S | TWCFZ-8.8S | TWCFZ-10S | TWCFZ-15S | TWCFZ-20S | TWCFZ-25S | TWCFZ-30S | TWCFZ-40S | TWCFZ-50S |
Voltage | 380V/50HZ | ||||||||
Dehumidify capacity | 7kg/h | 8.8kg/h | 10kg/h | 15kg/h | 20kg/h | 25kg/h | 30kg/h | 40kg/h | 50kg/h |
Cooling capacity power | 8.2KW | 11.9KW | 14.9KW | 18KW | 30KW | 39.8KW | 45KW | 60.1KW | 75KW |
Heating power | 5KW | 6KW | 8KW | 12KW | 15KW | 21KW | 27KW | 36KW | 45KW |
Steam heating power | 8KW | 10KW | 15KW | 20KW | 25KW | 30KW | 35KW | 40KW | 50KW |
Air circulation | 2000m3/hr | 2500m3/hr | 3000m3/hr | 4800m3/hr | 5800m3/hr | 7500m3/hr | 9000m3/hr | 12000m3/hr | 14000m3/hr |
Indoor machine fan power | 0.35 /0.55 | 0.35 /0.55 | 0.8/0.027 | 1.1 /0.8 | 2.2/1.5 | 3.2/1.6 | 4.5 /2.1 | 4.5/2.2 | 6/4.5 |
Indoor machine electric heating power | 5KW | 6KW | 7KW | 12KW | 15KW | 21KW | 27KW | 36KW | 45KW |
Indoor machine steam heating power | 8KW | 10KW | 15KW | 20KW | 25KW | 30KW | 35KW | 40KW | 50KW |
Indoor machine size (LXWXH) | 600X480 X1750mm | 770X480 X1800mm | 770X480 X1800mm | 1160X480 X 1830mm | 1160x480 x 1830mm | 1200X480 X1830mm | 1600X650 X1950mm | 1600X650 X1950mm | 1750x740 x2000mm |
Net weight (LXWXH) | 260KG | 280KG | 300KG | 380KG | 440KG | 480KG | 500KG | 550KG | 600KG |
Outside machine size | 735X635 X790mm | 735X635 X790mm | 735X735 X950mm | 885X885 X1150mm | 735X735 X950mm | 785X785 X1050mm | 885X885 X1150mm | 885X885 X1230mm | 855x 800 x1230mm |
Outside machine power | 0.1KW | 0.12KW | 0.5KW | 1.1KW | 0.75KWX2 | 1.1KW X 2 | 1.1KWX2 | 1.6KW X 2 | 3.5KWX2 |
There are two functions : temperature adjusting dehumidification , air conditioning refrigeration.
1)Temperature adjustment dehumidification: The relative humidity of the air can be adjusted according to the humidity value set by the user ,and base on the principle of refrigeration and dehumidification. At the same time, the product is equipped with an outdoor air-cooled condenser. Part or all of the heat is taken away by the condenser, which can prevent the temperature rise caused by the long time operation of the dehumidifier. It meets the requirements of dehumidification without increasing room temperature .
2) Air conditioning refrigeration. In this mode, this unit can be used as an air-cooled air conditioner, adjusting the humidity of the air according to user’s settings. The unit integrates dehumidification and refrigeration functions, and its refrigeration capacity is adjustable, so it is especially suitable for dehumidification places with large changes in thermal load.



Hot Tags: air conditioner dehumidifier, China, suppliers, manufacturers, factory, customized, wholesale, made in China







